Description
T20 Space Saver Staircase Description
Manufacturer | :: | D’Opera, Italy |
Model Name | :: | T20 Space Saver Staircase Made To Order |
Format | :: | Spacesaver format with alternate or paddle shaped treads |
Rotation | :: | Straight Flight |
Number of Treads | :: | Options – 11, 12 or 13 in the kit |
Number of Risers | :: | 12,13 or 14 depending on the kit |
Tread Type | :: | Powder Coated Steel Triangular Shape |
Balustrade Type | :: | Powder Coated Steel balusters on one side |
Handrail Type | :: | Powder Coated Steel 42mm diameter |
Colours of Steel | :: | White | Black | Grey | Bronze |
Installation Video | :: | No |
Warranty Period | :: | Two Years. |
T20 | ||
Staircase Width | :: | 640mm (25.25″) with 1 balustrade |
Staircase Width | :: | 640mm (25.25″) with 2 balustrades |
Individual Tread RISE | :: | adjustable from 210mm to 230mm |
Individual Tread GOING | :: | 240mm at widest (triangular shaped) |
Staircase GOING | :: | 1600mm long x 640mm wide minimum |
Ceiling Opening | :: | 1300mm x 700mm minimum |
Standard Kit suits | :: | floor to floor height of 2301mm – 2760mm* |
*N.B.Please note that this staircase is manufactured to meet most European building regulations and some of the configurations available may not be acceptable to UK Building Regulations Officers. It is your responsibility to ensure that any Local Authority approvals necessary have been obtained. This will vary according to your application and we advise you to always check before going ahead with a purchase.
The delivery takes approx 4-5 weeks (and delivery to UK mainland is included).